Style: cardigan
Lining; lamb wool
Quality level; first-class
Applicable age: adults
Whether Hooded: Hooded
Combination form; single-piece
Removable: not removable
With or without liner: Without liner
Fabric composition: nylon
size | Dress length | Shoulder width | bust | Pose | Sleeve Length |
---|---|---|---|---|---|
M | 72 | 47 | 112 | 108 | 62 |
L | 74 | 48 | 116 | 112 | 63.5 |
XL | 76 | 49.4 | 120 | 116 | 65 |
2XL | 78 | 50.6 | 124 | 120 | 66.5 |
3XL | 80 | 51.8 | 128 | 124 | 68 |
4XL | 82 | 53 | 132 | 128 | 69.5 |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.